Why EMI Shielding||
EMI & RFI Shielding Benefits||
The EMI Shielding Process
Free Production Masking||
Shielding Characteristic of Metals||
FAQ||
Glossary
| Metal | Cr. | Pr. | t (micr) |
f (MHz) |
DC-Resist (ohm/sq) |
Zb (ohm/sq) |
SEr db |
SEa |
SEt db |
| SILVER | 1.064 | 1.00 | 1.00 | 100 | 0.0157 | 0.025 | 71.60 | 1.34 | 72.94 |
| COPPER | 1.000 | 1.00 | 1.00 | 100 | 0.0167 | 0.026 | 71.08 | 1.30 | 72.38 |
| GOLD | 0.700 | 1.00 | 1.00 | 100 | 0.0239 | 0.037 | 68.09 | 1.09 | 69.18 |
| CHROMIUM | 0.664 | 1.00 | 1.00 | 100 | 0.0252 | .039 | 67.64 | 1.06 | 68.70 |
| ALUMINUM | 0.630 | 1.00 | 1.00 | 100 | 0.0266 | 0.041 | 67.20 | 1.03 | 68.23 |
| MAGNESIUM | 0.380 | 1.00 | 1.00 | 100 | 0.0440 | 0.067 | 62.92 | 0.80 | 63.73 |
| BERYLLIUM | 0.330 | 1.00 | 1.00 | 100 | 0.0507 | 0.077 | 61.73 | 0.75 | 62.47 |
| TUNGSTEN | 0.314 | 1.00 | 1.00 | 100 | 0.0533 | 0.081 | 61.30 | 0.73 | 62.03 |
| ZINC | 0.305 | 1.00 | 1.00 | 100 | 0.0549 | 0.083 | 61.06 | 0.72 | 61.77 |
| NICKLE | 0.230 | 1.00 | 1.00 | 100 | 0.0727 | 0.110 | 58.65 | 0.62 | 59.28 |
| NICKLE | 0.230 | 100.00 | 1.00 | 0.0001 | 0.0727 | 0.106 | 58.96 | 0.01 | 58.97 |
| IRON | 0.170 | 1.00 | 1.00 | 100 | 0.0984 | 0.148 | 56.07 | 0.54 | 56.61 |
| TIN | 0.150 | 1.00 | 1.00 | 100 | 0.1115 | 0.167 | 55.00 | 0.50 | 55.50 |
| LEAD | 0.079 | 1.00 | 1.00 | 100 | 0.2118 | 0.315 | 49.50 | 0.37 | 49.86 |
| STAINLESS | 0.020 | 1.00 | 1.00 | 100 | 0.8365 | 1.231 | 37.66 | 0.18 | 37.84 |
Why EMI Shielding||
EMI & RFI Shielding Benefits||
The EMI Shielding Process
Free Production Masking||
Shielding Characteristic of Metals||
FAQ||
Glossary